<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DebtGoal &#187; Emergency Savings</title>
	<atom:link href="http://www.debtgoal.com/blog/category/emergency-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtgoal.com/blog</link>
	<description>Debt Organized - The Personal Finance Blog on Debt</description>
	<lastBuildDate>Tue, 13 Jul 2010 08:16:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Card Industry Providing Credit Help Websites?</title>
		<link>http://www.debtgoal.com/blog/credit-card-industry-providing-credit-help-websites/</link>
		<comments>http://www.debtgoal.com/blog/credit-card-industry-providing-credit-help-websites/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:04:15 +0000</pubDate>
		<dc:creator>rpatel</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Emergency Savings]]></category>
		<category><![CDATA[Lending Industy]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[consumer borrowing drops debt plan]]></category>
		<category><![CDATA[consumer spending under control]]></category>
		<category><![CDATA[credit card borrowing and debt]]></category>
		<category><![CDATA[cutting the cable and debt]]></category>
		<category><![CDATA[cutting the phone and cable TV bill]]></category>
		<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[debt elimination in a marriage]]></category>
		<category><![CDATA[debt management strategies for couples]]></category>
		<category><![CDATA[debt plan]]></category>
		<category><![CDATA[debt plan when married]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt reduction plan for a couple]]></category>
		<category><![CDATA[debt reduction with new work]]></category>
		<category><![CDATA[debt strategy]]></category>
		<category><![CDATA[debt when married]]></category>
		<category><![CDATA[debt with credit card overusage]]></category>
		<category><![CDATA[digital services and debt]]></category>
		<category><![CDATA[digital services rate reduction strategy]]></category>
		<category><![CDATA[digital services with debt]]></category>
		<category><![CDATA[discretionary cost strategy with debt]]></category>
		<category><![CDATA[drop in credit card borrowing]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[getting back into the workforce to eliminate debt]]></category>
		<category><![CDATA[marriage communication on debt]]></category>
		<category><![CDATA[marriage communication with debt]]></category>
		<category><![CDATA[marriage debt planning]]></category>
		<category><![CDATA[marriage finances with debt]]></category>
		<category><![CDATA[marriage spending with debt]]></category>
		<category><![CDATA[one income household and debt]]></category>
		<category><![CDATA[saving money for debt elimination]]></category>
		<category><![CDATA[second income family and debt]]></category>
		<category><![CDATA[the debt guide to digital services]]></category>
		<category><![CDATA[two income household and debt]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1710</guid>
		<description><![CDATA[In the article entitled &#8220;Help with Credit Card Debt,&#8221; Gerri Willis, CNN&#8217;s personal finance editor, brings to our attention a new public relations move by a credit card industry trying to preempt a new regulatory system that will negatively impact their ability to make money. Quite simply, credit card companies banded together and put up [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/credit-card-industry-providing-credit-help-websites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Savings rate rises to 14-year high in January</title>
		<link>http://www.debtgoal.com/blog/savings-rate-rises-to-14-year-high-in-january/</link>
		<comments>http://www.debtgoal.com/blog/savings-rate-rises-to-14-year-high-in-january/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 09:30:37 +0000</pubDate>
		<dc:creator>rpatel</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Emergency Savings]]></category>
		<category><![CDATA[debt and monthly income]]></category>
		<category><![CDATA[debt elimination efforts with savings]]></category>
		<category><![CDATA[debt reduction efforts with savings]]></category>
		<category><![CDATA[debt savings account]]></category>
		<category><![CDATA[debt struggle savings]]></category>
		<category><![CDATA[emergency fund versus debt elimination]]></category>
		<category><![CDATA[emergency fund versus debt reduction]]></category>
		<category><![CDATA[emergency fund when in debt]]></category>
		<category><![CDATA[income stream and debt management]]></category>
		<category><![CDATA[personal savings rate]]></category>
		<category><![CDATA[personal savings rate and debt]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1467</guid>
		<description><![CDATA[The Commerce Department recently published figures showing the personal savings rate in January. It is now at 5% &#8211; the highest since 1995. It has increased from .1% &#8211; the savings rate a year ago. While this savings rate can be positive news for the economy over the long-term, an equally important concern is what [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/savings-rate-rises-to-14-year-high-in-january/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Despite Risks, Workers Guzzle Company Stock</title>
		<link>http://www.debtgoal.com/blog/despite-risks-workers-guzzle-company-stock/</link>
		<comments>http://www.debtgoal.com/blog/despite-risks-workers-guzzle-company-stock/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:01:48 +0000</pubDate>
		<dc:creator>rpatel</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Emergency Savings]]></category>
		<category><![CDATA[Paying Down Debt]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[401k matching contributions and debt]]></category>
		<category><![CDATA[debt elimination plan]]></category>
		<category><![CDATA[debt reduction plan]]></category>
		<category><![CDATA[debt retirement account contributions]]></category>
		<category><![CDATA[employee debt management]]></category>
		<category><![CDATA[personal finances in order]]></category>
		<category><![CDATA[retirement accounts versus debt]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1455</guid>
		<description><![CDATA[Eleanor Laise at The Wall Street Journal writes today on a recent trend of what employees have been doing this past month: loading up on their company&#8217;s stock. Hewitt Associates did research and discovered a rare jump in contribution amounts to 401(k) plans while pulling funds out of other investments, including less risky bond funds.
For [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/despite-risks-workers-guzzle-company-stock/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create an Emergency Expense Plan</title>
		<link>http://www.debtgoal.com/blog/create-an-emergency-expense-plan/</link>
		<comments>http://www.debtgoal.com/blog/create-an-emergency-expense-plan/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:48:10 +0000</pubDate>
		<dc:creator>scrawford</dc:creator>
				<category><![CDATA[Emergency Savings]]></category>
		<category><![CDATA[financial emergency]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1318</guid>
		<description><![CDATA[Emergencies and setbacks are going to happen on your path to getting out of debt.  Some may be minor such as an auto repair or appliance replacement while others might be major such as a job loss.  Both types can throw you off track if you don&#8217;t have a plan.
The popular advice is that you [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/create-an-emergency-expense-plan/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Understanding Your Debt Health (DTI Ratios)</title>
		<link>http://www.debtgoal.com/blog/understanding-your-debt-health-dti-ratios/</link>
		<comments>http://www.debtgoal.com/blog/understanding-your-debt-health-dti-ratios/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:44:18 +0000</pubDate>
		<dc:creator>scrawford</dc:creator>
				<category><![CDATA[DebtGoal]]></category>
		<category><![CDATA[Emergency Savings]]></category>
		<category><![CDATA[Paying Down Debt]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt health]]></category>
		<category><![CDATA[DTI]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1171</guid>
		<description><![CDATA[Most people are familiar with credit scores and know that they&#8217;re a measure of credit quality.  But do you know what it actually is?  You may be surprised, but your credit score actually doesn&#8217;t consider your income.  It just predicts how well you&#8217;re likely to continue to make payments based on your current debt level [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/understanding-your-debt-health-dti-ratios/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
