<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DebtGoal &#187; stress</title>
	<atom:link href="http://www.debtgoal.com/blog/category/stress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtgoal.com/blog</link>
	<description>Debt Organized - The Personal Finance Blog on Debt</description>
	<lastBuildDate>Tue, 13 Jul 2010 08:16:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog Carnivals in Review</title>
		<link>http://www.debtgoal.com/blog/blog-carnivals-in-review/</link>
		<comments>http://www.debtgoal.com/blog/blog-carnivals-in-review/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:15:36 +0000</pubDate>
		<dc:creator>rpatel</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[DebtGoal]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Lending Industy]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Paying Down Debt]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[basic budget]]></category>
		<category><![CDATA[budget organization]]></category>
		<category><![CDATA[budget set up with debt]]></category>
		<category><![CDATA[credit card and mortgage debt]]></category>
		<category><![CDATA[credit card spending control]]></category>
		<category><![CDATA[debt and frugality]]></category>
		<category><![CDATA[debt budget]]></category>
		<category><![CDATA[debt budgeting]]></category>
		<category><![CDATA[debt plan with housing]]></category>
		<category><![CDATA[debt plan with mortgage]]></category>
		<category><![CDATA[debt problems and solutions]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[financial risk and mortgages]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure option evaluation]]></category>
		<category><![CDATA[frugal living]]></category>
		<category><![CDATA[get finances in order]]></category>
		<category><![CDATA[housing and credit score]]></category>
		<category><![CDATA[housing and debt]]></category>
		<category><![CDATA[housing debt elimination plan]]></category>
		<category><![CDATA[mortgage and credit score]]></category>
		<category><![CDATA[mortgage burden reduction]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[quick budget set up]]></category>
		<category><![CDATA[quick budget setup]]></category>
		<category><![CDATA[reduce credit card spending]]></category>
		<category><![CDATA[short sale foreclosure]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1671</guid>
		<description><![CDATA[Recent blog carnivals have covered a wide breadth of topics on debt and other personal finance topics. Some of the more interesting this week include:
Money Hacks Carnival
Solid Planning Tips and Tricks Carnival
Carnival of Twenty-Something Finances
Festival of Frugality
Carnival of Personal Development
Carnival of Wealth, Money, and Life
Raj Patel writes for DebtGoal.com, a do-it-yourself system for getting out of debt and [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/blog-carnivals-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Five Ways to Spend a Furlough</title>
		<link>http://www.debtgoal.com/blog/top-five-ways-to-spend-a-furlough/</link>
		<comments>http://www.debtgoal.com/blog/top-five-ways-to-spend-a-furlough/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:58:15 +0000</pubDate>
		<dc:creator>rpatel</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[snowball]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt and family]]></category>
		<category><![CDATA[debt and furloughs]]></category>
		<category><![CDATA[debt and income]]></category>
		<category><![CDATA[debt and kids]]></category>
		<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[debt organization]]></category>
		<category><![CDATA[debt plan]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt strategy]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1305</guid>
		<description><![CDATA[As pressure on private and public organizations to trim costs mount, managers are looking into ways to reduce expenses while preserving staff. One of the increasingly popular strategies is placing employees on a furlough &#8211; a temporary leave of absence, often unpaid. USAToday is asking readers to email in the various ways in which they [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/top-five-ways-to-spend-a-furlough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Debt Impacts Your Employment</title>
		<link>http://www.debtgoal.com/blog/how-debt-impacts-your-employment/</link>
		<comments>http://www.debtgoal.com/blog/how-debt-impacts-your-employment/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:52:34 +0000</pubDate>
		<dc:creator>scrawford</dc:creator>
				<category><![CDATA[DebtGoal]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1266</guid>
		<description><![CDATA[When you think about the impacts of debt, you can probably name the big ones: financial costs, stress, and relationships.  Added to this list is one that you may not immediately consider: your workplace performance.  Do you ever spend time at work thinking about your finances?  How about paying bills or checking your accounts online?  [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/how-debt-impacts-your-employment/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Cost of Debt on Your Relationships</title>
		<link>http://www.debtgoal.com/blog/the-cost-of-debt-on-your-relationships/</link>
		<comments>http://www.debtgoal.com/blog/the-cost-of-debt-on-your-relationships/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:29:12 +0000</pubDate>
		<dc:creator>scrawford</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Debt Stacking]]></category>
		<category><![CDATA[DebtGoal]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt and relationships]]></category>
		<category><![CDATA[debt reduction]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1262</guid>
		<description><![CDATA[How does debt affect you?  It&#8217;s clear that it costs you money in interest, but it also puts demands on you.  Every month you face the bills coming in and you may wonder if you can pay them.  The fact that your lenders have a significant claim on your income may leave you feeling stretched [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/the-cost-of-debt-on-your-relationships/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Cost of Debt on Your Health</title>
		<link>http://www.debtgoal.com/blog/the-cost-of-debt-on-your-health/</link>
		<comments>http://www.debtgoal.com/blog/the-cost-of-debt-on-your-health/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:10:43 +0000</pubDate>
		<dc:creator>scrawford</dc:creator>
				<category><![CDATA[DebtGoal]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt and health]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1259</guid>
		<description><![CDATA[It&#8217;s hard to put a value on peace of mind, but a growing body of research indicates that debt has dramatic costs on our mental well-being.  In November, 2008, RTI International released a study on different types of stress and their impact on the health of a woman carrying a fetus to term. The findings [...]]]></description>
		<wfw:commentRss>http://www.debtgoal.com/blog/the-cost-of-debt-on-your-health/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
