<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sliding economy raises questions about credit scores</title>
	<atom:link href="http://www.debtgoal.com/blog/sliding-economy-raises-questions-about-credit-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtgoal.com/blog/sliding-economy-raises-questions-about-credit-scores/</link>
	<description>Debt Organized - The Personal Finance Blog on Debt</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Credit Card Limits to be Cut by 2 Trillion by 2010 - How Does This Impact You?</title>
		<link>http://www.debtgoal.com/blog/sliding-economy-raises-questions-about-credit-scores/comment-page-1/#comment-8323</link>
		<dc:creator>Credit Card Limits to be Cut by 2 Trillion by 2010 - How Does This Impact You?</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1462#comment-8323</guid>
		<description>[...] DebtGoal » Blog Archive » Sliding economy raises questions about &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] DebtGoal » Blog Archive » Sliding economy raises questions about &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Life Carnival #35 &#124; Rich Life Equals Better Life</title>
		<link>http://www.debtgoal.com/blog/sliding-economy-raises-questions-about-credit-scores/comment-page-1/#comment-795</link>
		<dc:creator>Rich Life Carnival #35 &#124; Rich Life Equals Better Life</dc:creator>
		<pubDate>Tue, 17 Mar 2009 06:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1462#comment-795</guid>
		<description>[...] Patel presents Sliding economy raises questions about credit scores posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] Patel presents Sliding economy raises questions about credit scores posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB v Ukraine - Davis Cup scores - Sports24hs.com</title>
		<link>http://www.debtgoal.com/blog/sliding-economy-raises-questions-about-credit-scores/comment-page-1/#comment-486</link>
		<dc:creator>GB v Ukraine - Davis Cup scores - Sports24hs.com</dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1462#comment-486</guid>
		<description>[...] DebtGoal » Blog Archive » Sliding economy raises questions about &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] DebtGoal » Blog Archive » Sliding economy raises questions about &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
