<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost of Making Minimum Credit Card Payments</title>
	<atom:link href="http://www.debtgoal.com/blog/the-cost-of-making-minimum-credit-card-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtgoal.com/blog/the-cost-of-making-minimum-credit-card-payments/</link>
	<description>Debt Organized - The Personal Finance Blog on Debt</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marqthompson</title>
		<link>http://www.debtgoal.com/blog/the-cost-of-making-minimum-credit-card-payments/comment-page-1/#comment-8856</link>
		<dc:creator>marqthompson</dc:creator>
		<pubDate>Sat, 29 May 2010 08:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1250#comment-8856</guid>
		<description>Well, it’s amazing. The miracle has been done. Hat’s off. Well done, as we know that “hard work always pays off”, after a long struggle with sincere effort it’s done.&lt;br&gt;--------&lt;br&gt;mgibs&lt;br&gt;&lt;a href=&quot;http://www.debttodaygonetomorrow.com&quot; rel=&quot;nofollow&quot;&gt;In Debt &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well, it’s amazing. The miracle has been done. Hat’s off. Well done, as we know that “hard work always pays off”, after a long struggle with sincere effort it’s done.<br />&#8212;&#8212;&#8211;<br />mgibs<br /><a href="http://www.debttodaygonetomorrow.com" rel="nofollow">In Debt </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Debt Girl</title>
		<link>http://www.debtgoal.com/blog/the-cost-of-making-minimum-credit-card-payments/comment-page-1/#comment-8415</link>
		<dc:creator>Credit Card Debt Girl</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1250#comment-8415</guid>
		<description>Thanks for the interesting read. Full of information that can be pretty useful..Good job!</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting read. Full of information that can be pretty useful..Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebtGoal &#187; Blog Archive &#187; DebtGoal User Guide</title>
		<link>http://www.debtgoal.com/blog/the-cost-of-making-minimum-credit-card-payments/comment-page-1/#comment-8099</link>
		<dc:creator>DebtGoal &#187; Blog Archive &#187; DebtGoal User Guide</dc:creator>
		<pubDate>Tue, 14 Jul 2009 07:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1250#comment-8099</guid>
		<description>[...] borrowers in debt is the tendency to make only minimum payments over time.   As we explain in the following article, if you make only minimum payments, it can take 15-20 years to pay off your credit card.  If you [...]</description>
		<content:encoded><![CDATA[<p>[...] borrowers in debt is the tendency to make only minimum payments over time.   As we explain in the following article, if you make only minimum payments, it can take 15-20 years to pay off your credit card.  If you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt settlement</title>
		<link>http://www.debtgoal.com/blog/the-cost-of-making-minimum-credit-card-payments/comment-page-1/#comment-8087</link>
		<dc:creator>debt settlement</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1250#comment-8087</guid>
		<description>&lt;strong&gt;debt settlement...&lt;/strong&gt;

My investment goal: keep asset allocation balanced. Maintain 70% equities to 30% bonds/ cash unless we get a significant correction. Then, go to 80% equities and 20% bonds/ cash. Otherwise, invest all cash over 30% at the end of each month at Zecco. co...</description>
		<content:encoded><![CDATA[<p><strong>debt settlement&#8230;</strong></p>
<p>My investment goal: keep asset allocation balanced. Maintain 70% equities to 30% bonds/ cash unless we get a significant correction. Then, go to 80% equities and 20% bonds/ cash. Otherwise, invest all cash over 30% at the end of each month at Zecco. co&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilt and Debt: How to Take Control of It</title>
		<link>http://www.debtgoal.com/blog/the-cost-of-making-minimum-credit-card-payments/comment-page-1/#comment-3151</link>
		<dc:creator>Guilt and Debt: How to Take Control of It</dc:creator>
		<pubDate>Sun, 19 Apr 2009 10:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtgoal.com/blog/?p=1250#comment-3151</guid>
		<description>[...] DebtGoal » Blog Archive » The Cost of Making Minimum Credit Card &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] DebtGoal » Blog Archive » The Cost of Making Minimum Credit Card &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
